Walgreens Boots Alliance, Inc. (WBA)
NASDAQ: WBA · Real-Time Price · USD
10.39
-0.09 (-0.86%)
At close: Aug 21, 2024, 4:00 PM
10.40
+0.01 (0.10%)
After-hours: Aug 21, 2024, 7:56 PM EDT
Total Valuation
WBA has a market cap or net worth of $8.97 billion. The enterprise value is $43.71 billion.
Market Cap | 8.97B |
Enterprise Value | 43.71B |
Important Dates
The next estimated earnings date is Thursday, October 10, 2024, before market open.
Earnings Date | Oct 10, 2024 |
Ex-Dividend Date | Aug 21, 2024 |
Share Statistics
WBA has 863.28 million shares outstanding. The number of shares has decreased by -0.04% in one year.
Shares Outstanding | 863.28M |
Shares Change (YoY) | -0.04% |
Shares Change (QoQ) | +0.21% |
Owned by Insiders (%) | 0.41% |
Owned by Institutions (%) | 61.49% |
Float | 714.41M |
Valuation Ratios
PE Ratio | n/a |
Forward PE | 5.12 |
PS Ratio | 0.06 |
Forward PS | 0.06 |
PB Ratio | 0.66 |
P/FCF Ratio | n/a |
PEG Ratio | n/a |
Financial Ratio History
Enterprise Valuation
EV / Earnings | n/a |
EV / Sales | 0.30 |
EV / EBITDA | 11.05 |
EV / EBIT | 23.21 |
EV / FCF | n/a |
Financial Position
The company has a current ratio of 0.65, with a Debt / Equity ratio of 2.18.
Current Ratio | 0.65 |
Quick Ratio | 0.27 |
Debt / Equity | 2.18 |
Debt / EBITDA | 4.11 |
Debt / FCF | n/a |
Interest Coverage | 3.54 |
Financial Efficiency
Return on equity (ROE) is -55.97% and return on invested capital (ROIC) is 2.03%.
Return on Equity (ROE) | -55.97% |
Return on Assets (ROA) | 1.30% |
Return on Capital (ROIC) | 2.03% |
Revenue Per Employee | $439,677 |
Profits Per Employee | -$17,556 |
Employee Count | 331,000 |
Asset Turnover | 1.60 |
Inventory Turnover | 14.19 |
Taxes
Income Tax | -987.00M |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -60.70% in the last 52 weeks. The beta is 0.70, so WBA's price volatility has been lower than the market average.
Beta (5Y) | 0.70 |
52-Week Price Change | -60.70% |
50-Day Moving Average | 12.22 |
200-Day Moving Average | 18.60 |
Relative Strength Index (RSI) | 36.53 |
Average Volume (20 Days) | 13,604,072 |
Short Selling Information
The latest short interest is 66.33 million, so 7.68% of the outstanding shares have been sold short.
Short Interest | 66.33M |
Short Previous Month | 68.14M |
Short % of Shares Out | 7.68% |
Short % of Float | 9.29% |
Short Ratio (days to cover) | 2.84 |
Income Statement
In the last 12 months, WBA had revenue of $145.53 billion and -$5.81 billion in losses. Loss per share was -$6.74.
Revenue | 145.53B |
Gross Profit | 26.75B |
Operating Income | 1.88B |
Pretax Income | -6.80B |
Net Income | -5.81B |
EBITDA | 3.95B |
EBIT | 1.88B |
Loss Per Share | -$6.74 |
Full Income Statement
Balance Sheet
The company has $711.00 million in cash and $33.66 billion in debt, giving a net cash position of -$32.95 billion or -$38.17 per share.
Cash & Cash Equivalents | 711.00M |
Total Debt | 33.66B |
Net Cash | -32.95B |
Net Cash Per Share | -$38.17 |
Equity (Book Value) | 15.43B |
Book Value Per Share | 15.80 |
Working Capital | -8.70B |
Full Balance Sheet
Cash Flow
In the last 12 months, operating cash flow was $725.00 million and capital expenditures -$1.62 billion, giving a free cash flow of -$894.00 million.
Operating Cash Flow | 725.00M |
Capital Expenditures | -1.62B |
Free Cash Flow | -894.00M |
FCF Per Share | -$1.04 |
Full Cash Flow Statement
Margins
Gross margin is 18.38%, with operating and profit margins of 1.29% and -3.99%.
Gross Margin | 18.38% |
Operating Margin | 1.29% |
Pretax Margin | -9.32% |
Profit Margin | -3.99% |
EBITDA Margin | 2.72% |
EBIT Margin | 1.29% |
FCF Margin | -0.61% |
Dividends & Yields
This stock pays an annual dividend of $1.23, which amounts to a dividend yield of 11.84%.
Dividend Per Share | $1.23 |
Dividend Yield | 11.84% |
Dividend Growth (YoY) | -35.94% |
Years of Dividend Growth | 48 |
Payout Ratio | n/a |
Buyback Yield | 0.04% |
Shareholder Yield | 11.88% |
Earnings Yield | -64.79% |
FCF Yield | -9.97% |
Dividend Details
Analyst Forecast
The average price target for WBA is $16.86, which is 62.27% higher than the current price. The consensus rating is "Hold".
Price Target | $16.86 |
Price Target Difference | 62.27% |
Analyst Consensus | Hold |
Analyst Count | 15 |
Revenue Growth Forecast (5Y) | 4.38% |
EPS Growth Forecast (5Y) | n/a |
Stock Forecasts
Stock Splits
The last stock split was on February 16, 1999. It was a forward split with a ratio of 2:1.
Last Split Date | Feb 16, 1999 |
Split Type | Forward |
Split Ratio | 2:1 |
Scores
WBA has an Altman Z-Score of 2.33 and a Piotroski F-Score of 6. A Z-score under 3 suggests an increased risk of bankruptcy.
Altman Z-Score | 2.33 |
Piotroski F-Score | 6 |