Held by: VTI VOO VO DVY SPY IVV RSP SPYD VTV VOE | Scroll to Statements |
Index | S&P 500 | P/E | - | EPS (ttm) | -6.74 | Insider Own | 17.67% | Shs Outstand | 863.67M | Perf Week | -0.38% |
Market Cap | 8.97B | Forward P/E | 5.16 | EPS next Y | 2.01 | Insider Trans | 0.01% | Shs Float | 710.73M | Perf Month | -7.48% |
Income | -5811.00M | PEG | - | EPS next Q | 0.37 | Inst Own | 61.41% | Short Float | 9.33% | Perf Quarter | -37.71% |
Sales | 145.53B | P/S | 0.06 | EPS this Y | -28.34% | Inst Trans | -0.06% | Short Ratio | 3.44 | Perf Half Y | -52.23% |
Book/sh | 15.80 | P/B | 0.66 | EPS next Y | -29.41% | ROA | -6.40% | Short Interest | 66.33M | Perf Year | -60.70% |
Cash/sh | 0.81 | P/C | 12.76 | EPS next 5Y | - | ROE | -33.49% | 52W Range | 10.19 - 27.05 | Perf YTD | -60.21% |
Dividend Est. | 1.45 (13.96%) | P/FCF | - | EPS past 5Y | - | ROI | -13.41% | 52W High | -61.59% | Beta | 0.70 |
Dividend TTM | 1.23 (11.84%) | Quick Ratio | 0.31 | Sales past 5Y | 1.35% | Gross Margin | 16.70% | 52W Low | 1.96% | ATR (14) | 0.43 |
Dividend Ex-Date | Aug 21, 2024 | Current Ratio | 0.65 | EPS Y/Y TTM | -75.58% | Oper. Margin | 0.42% | RSI (14) | 36.53 | Volatility | 2.80% 3.60% |
Employees | 331000 | Debt/Eq | 2.47 | Sales Y/Y TTM | 6.92% | Profit Margin | -3.99% | Recom | 3.05 | Target Price | 12.57 |
Option/Short | Yes / Yes | LT Debt/Eq | 2.18 | EPS Q/Q | 191.36% | Payout | - | Rel Volume | 0.82 | Prev Close | 10.73 |
Sales Surprise | 1.14% | EPS Surprise | -7.48% | Sales Q/Q | 2.64% | Earnings | Jun 27 BMO | Avg Volume | 19.28M | Price | 10.39 |
SMA20 | -6.48% | SMA50 | -15.77% | SMA200 | -44.29% | Trades | Volume | 15,740,995 | Change | -3.17% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Previous Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walgreens Boots Alliance, Inc. engages in the provision of healthcare and retail pharmacy services. It operates through the following segments: United States Retail Pharmacy, International, and United States Healthcare. The US Retail Pharmacy segment includes the operation of retail drugstores, health and wellness services, specialty and home delivery pharmacy services, and equity method investment. The International segment offers pharmacy-led health and beauty retail businesses outside the US and the pharmaceutical wholesaling and distribution business in Germany. The US Healthcare segment delivers improved health outcomes and lower costs for payors and providers through owned and partnered assets. The company was founded by Charles R. Walgreen and John Boot in 1909 and is headquartered in Deerfield, IL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions withourpremium features. Real-time quotes, advancedvisualizations, backtesting, and much more.
Learn more about FINVIZ*Elite